The Morning Briefing – March 06, 2018

Three days left of session – it’s the final countdown.

 

Happening in Olympia

We knew SEIU funded 2010’s state income tax initiative – but now there’s proof the union continues to push an income tax. A public records request by the Washington Policy Center revealed memos showing how “the union hatched a secret plan to try to push a city income tax, in the guise of an excise tax, hoping it would create a legal path to implement a statewide income tax.” SEIU was aided in the effort by the WEA, the state teachers union. Read more about their scheme here. (Washington Policy Center)

Sen. Manka Dhingra (D-Redmond) had to walk back her inaccurate take on the legislative records controversy, and now she insists the topic is “dead.” When 770 KTTH host Jason Rantz asked for a follow-up interview with Dhingra on government transparency, her comms staffer told him no because “this issue is kind of dead.” Her statement, Rantz says, “betrays the reality. Dhingra cannot defend her position and she’ll run like hell from anyone calling her out, using the veto to pretend the issue is dead. But it’s not.” (MyNorthwest)

Western Washington

A truck is legally a home in Seattle after a ruling by King County Superior Court Judge Catherine Shaffer determined that the impoundment of a homeless man’s truck violated Washington’s homestead act. She called the man living out of his truck “a poster child…for a lot of other people who are in this situation.” The city attorney’s office is still deciding on whether or not it will appeal the case. (The Seattle Times)

A 14-year-old student was arrested at Tyee High School in SeaTac yesterday after he brought a handgun to school. The student posted a photo with the weapon to social media over the weekend and was searched when arriving at school Monday. (The Seattle Times)

Eastern Washington

Officials in Benton County have yet to decide how they will spend the $15.6 million sitting in a crime-fighting account. Officials still can’t decide “who should attend” a meeting regarding the money, nor “what they should talk about, a sign of growing tension between Benton County and its cities over the proceeds from a 2014 voter-approved sales tax to combat crime.” Instead, the meeting dates continue to be pushed back. (Tri-City Herald)

Bill Watch

Concerning hospital notification of availability of sexual assault evidence kit collection | HB 2585 | passed House 98-0-0-0 (2/7), didn’t advance in Senate (2/23) | “The Legislature let sexual assault survivors down this year. There’s no way around it. Lawmakers had two reasonable proposals in front of them that would have immensely improved the treatment and care of these brave individuals, but dozens of other issues were prioritized.” (Washington State Wire)

Making felony sex offenses a crime that may be prosecuted at any time after its commission | HB 1155 | passed House 90-8-0-0 (2/8), didn’t advance in Senate (2/27) | “Shoving this legislation aside this year is an affront to all survivors, dozens of whom traveled to the Capitol to tell their stories and courageously advocate for change.” (Washington State Wire)

Designating April 1st as Governor Jay Inslee Integrity Day | SCR 8408 | in the Senate Government, Tribal Relations & Elections Committee | To recognize “Governor Jay Inslee for his exceptional personal integrity, and who is a man of trust and a profile in courage,” on none other than April Fools’ Day. (Washington State Wire)

Concerning the individual provider employment administrator program | SB 6199 | passed Senate 26-21-0-2 (2/10), passed House 50-0-48-0 (3/1) | In protest, House Republicans refused to vote. “This whole bill is a tortured attempt to veil something that we’re not allowed to talk about now on the House floor,” said Rep. Vincent Buys (R-Lynden). Minority Leader Dan Kristiansen (R-Snohomish) voiced his frustration as well, saying, “We’re being censored as a legislature about talking about this policy and where the money goes? It makes no sense to me.” (Washington State Wire)

Abolishing the death penalty | SB 6052 | passed Senate 26-22-0-1 (2/14), didn’t advance in House (2/23) | Attorney General Bob Ferguson said, “I am deeply disappointed, but my disappointment is tempered somewhat by the historic progress the bill made this year.” (MyNorthwest)

Bills passed through both chambers

Transferring the working connections and seasonal child care programs to the department of children, youth, and families | HB 2816 | passed Senate 48-1-0-0 (3/5), passed House 95-0-0-3 (2/19)

Increasing the personal needs allowance for people in residential and institutional care settings | SHB 2651 | passed Senate 49-0-0-0 (3/5), passed House 98-0-0-0 (2/12)

Bills passed through the Senate

Reducing the electric motorcycle registration renewal fee | SB 6107 | passed Senate 47-2-0-0 (3/5)

Extending the expiration date of the public utility tax exemption for certain electrolytic processing businesses | SB 6007 | passed Senate 49-0-0-0 (3/5)

Bills headed to committee

Appropriations (House)

Strengthening oil transportation safety | E2SSB 6269

Increasing commercial fishing license fees for nonresidents | SSB 6317

Allowing the sale of wine by microbrewery license holders | ESSB 6346

 

Public Safety (House)

Relating to law enforcement | HB 3003

Social Media Spotlight

Bills passed to the Governor's desk

Concerning municipal access to local financial services | SHB 1209 | 29-19-0-1 Senate vote (3/2), 80-18-0-0 House vote (1/11)

Allowing firms in the Canadian province of British Columbia to perform attest or compilation services for companies in Washington state that are the consolidated, subsidiary, or component entity of another corporate entity registered in Canada | HB 2468 | 49-0-0-0 Senate vote (3/2), 94-0-0-4 House vote (2/1)

Concerning service animals | SHB 2822 | 46-2-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/8)

Establishing a community aviation revitalization loan program | SHB 1656 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Addressing compliance with apprenticeship utilization requirements | EHB 1849 | 37-12-0-0 Senate vote (3/2), 97-0-0-1 House vote (2/8)

Concerning concealed pistol license eligibility requirements | EHB 2519 | 44-4-0-1 Senate vote (3/2), 94-4-0-0 House vote (2/14)

Concerning eligibility for the essential needs and housing support and the aged, blind, or disabled assistance programs | SHB 2667 | 32-17-0-0 Senate vote (3/2), 88-10-0-0 House vote (2/8)

Improving and updating administrative provisions related to the board of tax appeals | EHB 2777 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Improving the behavioral health of people in the agricultural industry | 2SHB 2671 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Restricting the social security offset to disability compensation | HB 1336 | 48-0-0-1 Senate vote (3/2), 65-33-0-0 House vote (2/7)

Changing provisions relating to court-ordered restitution in certain criminal cases | HB 1058 | 47-1-0-1 Senate vote (3/2), 96-0-0-2 House vote (1/24)

Concerning open educational resources | E2SHB 1561 | 49-0-0-0 Senate vote (3/2), 72-24-0-2 House vote (1/18)

Concerning the time period for workers to recover wages under prevailing wage laws | HB 1672 | 38-11-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/7)

Revising resource limitations for public assistance | E2SHB 1831 | 36-12-1-0 Senate vote (3/2), 84-14-0-0 House vote (2/7)

Providing higher education support for gold star families | E2SHB 2009 | 49-0-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/8)

Expanding opportunities for higher education students | E2SHB 2143 | 48-1-0-0 Senate vote (3/2), 95-3-0-0 House vote (1/11)

Creating the rural county high employer demand jobs program | E2SHB 2177 | 48-1-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/8)

Establishing a reporting process for the department of natural resources regarding certain marbled murrelet habitat information | ESHB 2285 | 35-14-0-0 Senate vote (3/2), 54-43-0-1 House vote (2/12)

Promoting the use of surplus public property for public benefit | 3SHB 2382 | 26-23-0-0 Senate vote (3/2), 53-45-0-0 House vote (2/9)

Correcting the use tax exemption for self-produced fuel | SHB 2424 | 47-1-0-1 Senate vote (3/2), 95-0-0-3 House vote (1/29)

Modifying marijuana product labeling requirements | HB 2474 | 45-3-0-1 Senate vote (3/2), 88-7-0-3 House vote (1/22)

Concerning temporary duties for the wildland fire advisory committee | SHB 2561 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Addressing the definition of veteran | ESHB 2701 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Establishing a prescribed burn certification program at the department of natural resources | HB 2733 | 49-0-0-0 Senate vote (3/2), 97-0-0-1 House vote (2/12)

Establishing the mental health field response teams program | HB 2892 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/8)

Reducing escape of nonnative finfish from marine finfish aquaculture facilities | EHB 2957 | 31-16-1-1 Senate vote (3/2), 67-31-0-0 House vote (2/14)

Establishing a child care collaborative task force | SHB 2367 | 48-0-0-1 Senate vote (3/2), 69-29-0-0 House vote (2/9)

Prohibiting maintenance of certification from being required for certain health professions | HB 2257 | 47-0-1-1 Senate vote (3/2), 95-0-0-5 House vote (1/29)

Modifying the motor vehicle transporter’s license to accommodate automotive repair facilities | EHB 1742 | 48-0-0-1 Senate vote (3/2), 96-0-0-2 House vote (1/18)

Increasing success in therapeutic courts | SHB 1524 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/7)

Updating the medicaid payment methodology for contracted assisted living, adult residential care, and enhanced adult residential care | SHB 2515 | 48-0-0-1 Senate vote (3/2), 97-1-0-0 House vote (2/14)

Allowing excess local infrastructure financing revenues to be carried forward | HB 2858 | 48-0-0-1 Senate vote (3/2), 96-2-0-0 House vote (2/28)

Establishing the legislative-executive WorkFirst poverty reduction oversight task force | E3SHB 1482 | 41-7-0-1 Senate vote (3/2), 69-29-0-0 House vote (2/13)

Authorizing membership in the Washington public safety employees’ retirement system for employees who provide nursing care to, or ensure the custody and safety of, offender, probationary, and patient populations in institutions and centers | SHB 1558 | 34-14-0-1 Senate vote (3/2), 89-9-0-0 House vote (2/12)

Modifying the lodging excise tax to remove the exemption for premises with fewer than sixty lodging units and to tax certain vacation rentals, short-term home-sharing arrangements, and other compensated use or occupancy of dwellings | 2SHB 2015 | 33-15-0-1 Senate vote (3/2), 56-42-0-0 House vote (2/13)

Providing the chiropractic quality assurance commission with additional authority over budget development, spending, and staffing | HB 2313 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Concerning contractor bonding requirements for public transportation benefit areas and passenger-only ferry service districts | SHB 2317 | 41-7-0-1 Senate vote (3/2), 53-45-0-0 House vote (2/13)

Allowing property insurers to assist their insureds with risk mitigation goods or services | SHB 2322 | 48-0-0-1 Senate vote (3/2), 95-0-0-3 House vote (1/22)

Concerning stem cell therapies not approved by the United States food and drug administration | ESHB 2356 | 48-0-0-1 Senate vote (3/2), 97-0-0-1 House vote (2/12)

Concerning medical certificate requirements for applicants and holders of commercial drivers’ licenses and commercial learners’ permits | SHB 2696 | 47-0-2-0 Senate vote (3/2), 98-0-0-0 House vote (2/13)

Concerning the authority of the law enforcement officers’ and firefighters’ plan 2 retirement board to set the salary of the executive director | HB 2709 | 47-1-0-1 Senate vote (3/2), 85-13-0-0 House vote (2/8)

Bills passed through the Senate

Relating to natural resources | ESSB 5886 | 34-15-0-0 Senate vote (3/2)

Strengthening oil transportation safety | E2SSB 6269 | 42-7-0-0 Senate vote (3/2)

Increasing commercial fishing license fees for nonresidents | SSB 6317 | 49-0-0-0 Senate vote (3/2)

Like what you read?

Do you like The Morning Briefing? Forward this to a friend! It helps us grow our community and serve you better.

If you feel we missed something that should be covered, email us at [email protected].

If you don’t want to receive this email each morning, click here to opt-out of The Morning Briefing.

Share: