After rejecting an energy tax at the ballot just 16 months ago, are voters excited about a new carbon tax initiative that will cost them even more money?
Happening in Olympia
No matter how the people or the Legislature vote, Inslee keeps his dream of an energy tax alive. Despite the voters rejecting a carbon tax just 16 months ago, and despite the fact legislators just rejected Inslee’s carbon tax, what are his allies doing? Bringing a carbon tax initiative to the ballot. To learn more, click here. (U.S. News)
Western Washington
Seattle’s homelessness task force is recommending a $75 million-per-year tax to the city council, to fund expanded homelessness programs through “new progressive revenue sources” – so yeah, the idea of a head tax is alive and well in Seattle. (The Seattle Times)
Of course, one tax hike proposal at a time isn’t enough – the Seattle City Council is considering a new tax on property owners to beautify downtown along the promenade on the waterfront. The city would employ a LID ordinance – which allows it to tax nearby property owners for infrastructure projects. The director of the city’s Office of the Waterfront unsurprisingly said, “The scale of public investment in the waterfront is unprecedented…so we think it’s very fair and reasonable that these properties help with a portion of it.” (The Seattle Times)
Seattle Mayor Jenny Durkan will host a town-hall meeting with students on gun violence. “Seattle residents must be safe in their neighborhoods, homes and schools. Schools are meant for joy and learning — they are not meant for lock downs and mass shootings…Our young people are standing up to reduce gun violence, and we should listen.” (The Seattle Times)
Curious about the protesters in downtown Seattle on Friday? King County is being sued by a group for “illegally” and “unlawfully” using taxpayer money to build a $210 million Children and Family Justice Center – which the protesters refer to as “Dow’s jail.” Taxpayers approved a $210 million levy for the project, but a judge ruled the language was only good for one year, which leaves the current funding at $20 million. Where will the other $190 million come from? The decision is under appeal. (MyNorthwest)
Eastern Washington
Forgery charges were dropped against the former spokesman of the Coeur d’Alene Tribe, who was facing a criminal lawsuit in Spokane County Superior Court after being accused of forging the signature of Spokane County Superior Court Judge Maryann Moreno. “The difficulty with this is that an innocent man was arrested, charged, spent a weekend in jail and had his name and reputation tarnished…It certainly has been a painful experience for him,” said Quanah Spencer’s attorney. (Spokesman-Review)
Bill Watch
BILL WATCH
Making supplemental transportation appropriations for the 2017-2019 fiscal biennium | SB 6106 | passed Senate 47-1-0-1 (2/21), passed House 95-3-0-0 (2/27) after adopting amendments | Current status: Senate refuses to concur in House amendments, asks House to recede from amendments adopted:
- Amendment 1196: re-appropriating funds from the Motor Vehicle Account and the Puget Sound Ferry Operations Account
- Amendment 1207: regarding the Tacoma Narrows Bridge
- Amendment 1208: regarding design work on Covington way SE in King County
- Amendment 1198: regarding the Highway 2 Trestle interchange
- Amendment 1210: regarding entities involved in a potential program to reduce fluid leakage from motor vehicles.
- Amendment 1206: regarding the Puget Sound Gateway project
- Amendment 1221: Specifies that no state moneys may be expended to plan for or construct a roundabout on Trent Road/SR 290 as part of the Spokane Valley Barker/Trent grade separation project. | Rep. Matt Shea (R-Spokane Valley) “added the amendment after safety concerns from residents were brought forward about placing a two-lane roundabout on a four-lane highway.” (Spokesman-Review)
Increasing Spokane County’s board of commissioners from three to five | HB 2887 | passed House 81-15-0-2 (3/3), passed Senate 38-10-0-1 (2/27), headed to Governor’s desk | “I think this means better direct representation for folks… we’re a large county now, and it makes sense to have five commissioners,” said Rep. Marcus Riccelli (D-Spokane). (Spokesman-Review)
Preventing administrators from censoring student journalists in public schools | SB 5064 | passed Senate 43-5-0-1 (1/19), passed House 91-6-0-1 (3/2) | This “Zombie” bill, so named because it refuses to be killed, would nullify the prior review policy that many schools have, which allows principals and administrators to spike stories they oppose. (The Seattle Times)
Protecting agricultural workers and community members from pesticides | SB 6529 | passed Senate 45-2-0-2 (2/12), passed House 57-41-0-0 (2/28), headed to Governor’s desk | Sen. Doug Ericksen (R-Ferndale) “said the measure is unnecessary because agencies already exist at the state and federal level that deal with this issue.” (The Seattle Times)
Requiring the SOS office to continue charging an $11 fee that was eliminated with digital business filings | HB 2989 | in the House Rules Committee | “Without this $11 fee, their budget is going to be $2 million to $3 million short…they’re in a panic over it,” said Rep. Drew Stokesbary (R-Auburn). “I’ve never seen a situation where the agency says we don’t want to charge a higher fee and the Legislature says no, you must…Not only is that what this bill would do, but it would say the Secretary of State doesn’t even get to collect the $11 fee they’re being forced to charge their customers.” (MyNorthwest)
Social Media Spotlight
Bills passed to the Governor's desk
Concerning municipal access to local financial services | SHB 1209 | 29-19-0-1 Senate vote (3/2), 80-18-0-0 House vote (1/11)
Allowing firms in the Canadian province of British Columbia to perform attest or compilation services for companies in Washington state that are the consolidated, subsidiary, or component entity of another corporate entity registered in Canada | HB 2468 | 49-0-0-0 Senate vote (3/2), 94-0-0-4 House vote (2/1)
Concerning service animals | SHB 2822 | 46-2-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/8)
Establishing a community aviation revitalization loan program | SHB 1656 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Addressing compliance with apprenticeship utilization requirements | EHB 1849 | 37-12-0-0 Senate vote (3/2), 97-0-0-1 House vote (2/8)
Concerning concealed pistol license eligibility requirements | EHB 2519 | 44-4-0-1 Senate vote (3/2), 94-4-0-0 House vote (2/14)
Concerning eligibility for the essential needs and housing support and the aged, blind, or disabled assistance programs | SHB 2667 | 32-17-0-0 Senate vote (3/2), 88-10-0-0 House vote (2/8)
Improving and updating administrative provisions related to the board of tax appeals | EHB 2777 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Improving the behavioral health of people in the agricultural industry | 2SHB 2671 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Restricting the social security offset to disability compensation | HB 1336 | 48-0-0-1 Senate vote (3/2), 65-33-0-0 House vote (2/7)
Changing provisions relating to court-ordered restitution in certain criminal cases | HB 1058 | 47-1-0-1 Senate vote (3/2), 96-0-0-2 House vote (1/24)
Concerning open educational resources | E2SHB 1561 | 49-0-0-0 Senate vote (3/2), 72-24-0-2 House vote (1/18)
Concerning the time period for workers to recover wages under prevailing wage laws | HB 1672 | 38-11-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/7)
Revising resource limitations for public assistance | E2SHB 1831 | 36-12-1-0 Senate vote (3/2), 84-14-0-0 House vote (2/7)
Providing higher education support for gold star families | E2SHB 2009 | 49-0-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/8)
Expanding opportunities for higher education students | E2SHB 2143 | 48-1-0-0 Senate vote (3/2), 95-3-0-0 House vote (1/11)
Creating the rural county high employer demand jobs program | E2SHB 2177 | 48-1-0-0 Senate vote (3/2), 98-0-0-0 House vote (2/8)
Establishing a reporting process for the department of natural resources regarding certain marbled murrelet habitat information | ESHB 2285 | 35-14-0-0 Senate vote (3/2), 54-43-0-1 House vote (2/12)
Promoting the use of surplus public property for public benefit | 3SHB 2382 | 26-23-0-0 Senate vote (3/2), 53-45-0-0 House vote (2/9)
Correcting the use tax exemption for self-produced fuel | SHB 2424 | 47-1-0-1 Senate vote (3/2), 95-0-0-3 House vote (1/29)
Modifying marijuana product labeling requirements | HB 2474 | 45-3-0-1 Senate vote (3/2), 88-7-0-3 House vote (1/22)
Concerning temporary duties for the wildland fire advisory committee | SHB 2561 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Addressing the definition of veteran | ESHB 2701 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Establishing a prescribed burn certification program at the department of natural resources | HB 2733 | 49-0-0-0 Senate vote (3/2), 97-0-0-1 House vote (2/12)
Establishing the mental health field response teams program | HB 2892 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/8)
Reducing escape of nonnative finfish from marine finfish aquaculture facilities | EHB 2957 | 31-16-1-1 Senate vote (3/2), 67-31-0-0 House vote (2/14)
Establishing a child care collaborative task force | SHB 2367 | 48-0-0-1 Senate vote (3/2), 69-29-0-0 House vote (2/9)
Prohibiting maintenance of certification from being required for certain health professions | HB 2257 | 47-0-1-1 Senate vote (3/2), 95-0-0-5 House vote (1/29)
Modifying the motor vehicle transporter’s license to accommodate automotive repair facilities | EHB 1742 | 48-0-0-1 Senate vote (3/2), 96-0-0-2 House vote (1/18)
Increasing success in therapeutic courts | SHB 1524 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/7)
Updating the medicaid payment methodology for contracted assisted living, adult residential care, and enhanced adult residential care | SHB 2515 | 48-0-0-1 Senate vote (3/2), 97-1-0-0 House vote (2/14)
Allowing excess local infrastructure financing revenues to be carried forward | HB 2858 | 48-0-0-1 Senate vote (3/2), 96-2-0-0 House vote (2/28)
Establishing the legislative-executive WorkFirst poverty reduction oversight task force | E3SHB 1482 | 41-7-0-1 Senate vote (3/2), 69-29-0-0 House vote (2/13)
Authorizing membership in the Washington public safety employees’ retirement system for employees who provide nursing care to, or ensure the custody and safety of, offender, probationary, and patient populations in institutions and centers | SHB 1558 | 34-14-0-1 Senate vote (3/2), 89-9-0-0 House vote (2/12)
Modifying the lodging excise tax to remove the exemption for premises with fewer than sixty lodging units and to tax certain vacation rentals, short-term home-sharing arrangements, and other compensated use or occupancy of dwellings | 2SHB 2015 | 33-15-0-1 Senate vote (3/2), 56-42-0-0 House vote (2/13)
Providing the chiropractic quality assurance commission with additional authority over budget development, spending, and staffing | HB 2313 | 48-0-0-1 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Concerning contractor bonding requirements for public transportation benefit areas and passenger-only ferry service districts | SHB 2317 | 41-7-0-1 Senate vote (3/2), 53-45-0-0 House vote (2/13)
Allowing property insurers to assist their insureds with risk mitigation goods or services | SHB 2322 | 48-0-0-1 Senate vote (3/2), 95-0-0-3 House vote (1/22)
Concerning stem cell therapies not approved by the United States food and drug administration | ESHB 2356 | 48-0-0-1 Senate vote (3/2), 97-0-0-1 House vote (2/12)
Concerning medical certificate requirements for applicants and holders of commercial drivers’ licenses and commercial learners’ permits | SHB 2696 | 47-0-2-0 Senate vote (3/2), 98-0-0-0 House vote (2/13)
Concerning the authority of the law enforcement officers’ and firefighters’ plan 2 retirement board to set the salary of the executive director | HB 2709 | 47-1-0-1 Senate vote (3/2), 85-13-0-0 House vote (2/8)
Bills passed through the Senate
Relating to natural resources | ESSB 5886 | 34-15-0-0 Senate vote (3/2)
Strengthening oil transportation safety | E2SSB 6269 | 42-7-0-0 Senate vote (3/2)
Increasing commercial fishing license fees for nonresidents | SSB 6317 | 49-0-0-0 Senate vote (3/2)
Bills passed through the House
Expanding statewide career and technical education course equivalency options | SSB 6133 | 98-0-0-0 House vote (3/2), 46-0-0-3 Senate vote (2/8)
Removing concurrent enrollment requirement of algebra II for AP computer science courses to be counted as equivalent to high school mathematics | SB 6136 | 87-11-0-0 House vote (3/2), 45-2-0-2 Senate vote (2/8)
Concerning freedom of expression rights of students at public schools and institutions of higher education | SSB 5064 | 91-6-0-1 House vote (3/2), 43-5-0-1 Senate vote (1/19)
Clarifying existing law by creating a new intrastate food safety and security chapter from existing intrastate food safety laws and moving certain provisions in the intrastate commerce food, drugs, and cosmetics act to the titles of the agencies that administer the provisions | SSB 6318 | 96-2-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/8)
Updating laws concerning agricultural fairs, youth shows, and exhibitions | SB 6368 | 98-0-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/12)
Prohibiting the imposition of regional transit authority property taxes on less than a whole parcel | SSB 6475 | 98-0-0-0 House vote (3/2), 46-1-0-2 Senate vote (2/10)
Concerning tourism marketing | E4SSB 5251 | 98-0-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/10)
Authorizing certain public transportation benefit areas to impose a sales and use tax increase approved by voters | ESB 5288 | 57-41-0-0 House vote (3/2), 34-14-0-1 Senate vote (2/7)
Granting relatives, including but not limited to grandparents, the right to seek visitation with a child through the courts | SB 5598 | 56-42-0-0 House vote (3/2), 44-5-0-0 Senate vote (1/25)
Concerning the association of Washington generals | SSB 5746 | 92-6-0-0 House vote (3/2), 45-0-0-4 (2/10)
Allowing the federal veteran identification card to be used to obtain a veteran designation on a driver’s license | SSB 6012 | 98-0-0-0 House vote (3/2), 48-0-0-1 Senate vote (2/7)
Establishing a student loan bill of rights | E2SSB 6029 | 87-11-0-0 House vote (3/2), 35-13-0-1 Senate vote (2/14)
Addressing meetings under the business corporations act | SB 6040 | 98-0-0-0 House vote (3/2), 49-0-0-0 Senate vote (1/25)
Concerning the annual reporting requirements for regulated utility and transportation companies | SB 6179 | 72-26-0-0 House vote (3/2), 35-13-0-1 Senate vote (2/7)
Concerning the federal lands revolving account | ESB 6211 | 98-0-0-0 House vote (3/2), 49-0-0-0 Senate vote (1/24)
Enacting the uniform emergency volunteer health practitioners act | ESSB 5990 | 95-3-0-0 House vote (3/2), 44-4-0-1 Senate vote (2/7)
Encouraging fairness in disciplinary actions of peace officers | SB 6188 | 98-0-0-0 House vote (3/2), 41-6-0-2 Senate vote (2/9)
Regarding an employer’s payment of indebtedness upon the death of an employee | SB 6197 | 98-0-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/13)
Concerning the statute of limitations for unfair labor practice complaints filed in superior court | SB 6231 | 50-48-0-0 House vote (3/2), 27-20-0-2 Senate vote (2/9)
Concerning the January 1, 2020, implementation of the school employees’ benefits board program | ESSB 6241 | 50-48-0-0 House vote (3/2), 41-7-0-1 Senate vote (2/14)
Concerning a rail line over the Milwaukee Road corridor | SB 6363 | 98-0-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/13)
Addressing the disposal of recreational vehicles abandoned on public property | SSB 6437 | 76-22-0-0 House vote (3/2), 41-4-0-4 Senate vote (2/10)
Authorizing limited retail telecommunications services for public utility districts that provide only sewer, water, and telecommunications on the effective date of this act | ESSB 6034 | 94-4-0-0 House vote (3/2), 45-2-0-2 Senate vote (2/12)
Modifying definitions for alternative learning experience courses | SB 6134 | 98-0-0-0 House vote (3/2), 46-0-0-3 Senate vote (2/9)
Allowing the department to use a different assumption for annual investment returns for the reserve funds for self-insured and state fund pension claims | SB 6393 | 98-0-0-0 House vote (3/2), 47-0-0-2 Senate vote (2/12)
Establishing the future of work task force | SSB 6544 | 50-48-0-0 House vote (3/2), 36-11-0-2 Senate vote (2/9)
Increasing transparency and accountability for intercollegiate athletic programs | SSB 6493 | 95-3-0-0 House vote (3/2), 46-1-0-2 Senate vote (2/13)
Like what you read?
Do you like The Morning Briefing? Forward this to a friend! It helps us grow our community and serve you better.
If you feel we missed something that should be covered, email us at [email protected].
If you don’t want to receive this email each morning, click here to opt-out of The Morning Briefing.